
Poles apart: The result!
Posted on Tuesday 27th March 2012 at 15:32 BST
Over the past fortnight we ran a social SEO experiment to connect SEOs on opposite sides of the world. The two entrants with the greatest distance between them would win a customised copy of our latest film, SEO explained in 90 seconds.
Congratulations to Zaddle Internet Marketing of Lincoln (UK) and Firebrand of Dunedin (New Zealand), whose connection spans a gigantic 11,781 miles!
Thank you very much to everyone that took part. Here are the results in full…
| Entrant 1 | Entrant 2 | Distance (miles) | |
|---|---|---|---|
| 1 | Zaddle Internet Marketing | Firebrand | 11,781 |
| 2 | Drive Your Business Online | Flatout | 11,682 |
| 3 | G1440 | Web Words Online | 11,676 |
| 4 | Simms Digital | SEO.co.nz | 11,402 |
| 5 | iThinkMedia | On The Way To The Web | 10,551 |
| 6 | Julian Hall | Marmoset Digital Media | 10,507 |
| 7 | eHotLeads.com | WSI | 10,346 |
| 8 | Onvizi | Dejan SEO | 10,284 |
| 9 | Catch 22 Marketing | Wave SEO | 9,128 |
| 10 | SEOMyGod! | Bang! Online Marketing | 8,973 |
| 11 | VISISEEK | Oztek | 8,811 |
| 12 | SearchLogic Media | SEO Egypt | 6,978 |
| 13 | Scott D Smith | Max Rank SEO | 6,543 |
| 14 | SEOmarketing.ro | L.T. Agency | 5,594 |
| 15 | Blighty Ltd | Warriorz Soft Technologies | 4,797 |
| 16 | Gap Up Internet Marketing | PoliDigital | 2,121 |
| 17 | Sweet Spot Marketing | Revisin | 5 |


